| Unit 1 | 3 ½ | Rented | Condo rented | |
| Unit 2 | 3 ½ | Rented | Condo rented | |
| Unit 3 | 3 ½ | Rented | Condo rented | |
| Unit 4 | 3 ½ | Rented | Condo rented | |
| Unit 5 | 4 ½ | Rented | Available - July 2024 | |
| Unit 6 | 4 ½ | Rented | Condo rented | |
| Unit 7 | 3 ½ | Rented | Condo Rented | |
| Unit 8 | 3 ½ | Rented | Condo Rented | |
| Unit 9 | 3 ½ | Rented | Condo Rented | |
| Unit 10 | 3 ½ | Rented | Condo rented | |
| Unit 11 | 4 ½ | Rented | Condo rented | |
| Unit 12 | 4 ½ | Rented | Condo rented | |
| Parking | #1 | 40$ / month | Available | |
| Parking | #2 | Rented | Rented | |
| Parking | #3 | Rented | Rented | |
| Parking | #4 | 40$ / month | Available | 
Availability
Unit available from July 1, 2024
Location
2542 à 2552 Rue Des Ormeaux, Montréal
Number of units
12
Price
Starting at 875$/month
Size
3 ½ to 4 ½
Le Des Ormeaux
            Condo project with 12 rental units in a peaceful and popular area of Mercier. Ideal location! Quick and easy
            access to highways 25 and 40. The close proximity of shops, public transportation, and Bellerive park make
            it a smart choice.
			
Starting at $950/month with possibility of parking.
        
Front Des Ormeaux